ABDick 9920 Offset Press Specifications & Optional Accessories
| 9920 Press Specifications | |
|---|---|
| Dampening System | Continuous dampening system |
| Maximum Paper Size | 13.39" x 17.72" (340 x 450 mm) |
| Minimum Paper Size | 3.54" x 5.12" (90 x 130 mm) |
| Maximum Printing Area | 13" x 17.24" (330 x 438 mm) |
| Paper Thickness | 0.0016" - 0.012" (0.04 - 0.3 mm) |
| Printing Speed | 3,000 - 10,000 IPH |
| Maximum Plate Size | 13.19" x 19.37" (335 x 492 mm) |
| Metal Plate Type | Pin bar / straight edge; 25 holes, 0.5" (12.7 mm) pitch |
| Feeding System | Universal feeder |
| Feeder Pile Capacity | 17.72" (450 mm) |
| Delivery Pile Capacity | 20.47" (520 mm) |
| Number of Rollers | Ink rollers: 10 (2 form rollers); Water rollers: 5 (1 form roller) |
| Gripper Margin | 0.315" (8mm) |
| Vertical Image Adj. | ±0.787" (±20 mm) |
| Power | Single phase 208V 50/60Hz 7.0Amp |
| Dimensions (L x W x H) | 57" x 37" x 57" (1,450 x 930 x 1,450 mm) |
| Net Weight | 1,148 lbs. (520 kg) |
| Second Color Head (Optional) Specifications | |
| Manufacturer | Townsend |
| Style | Swing-Away - Replacement safety guarding protects the press when the T-51 is swung away |
| Plate Size | 13" x 19-3/8" (330 x 492 mm) |
| Maximum Image Area | 13" x 17-1/4" (330 x 438 mm) |
| Weight | 187 lbs (85 kg); Crated 260 lbs (118 kg) |
| Min./Max. Sheet Size | Same as parent press |
| Running Speed | Same as parent press |
| T-51 AE Standard Equip. | 2 Form rollers; continuous dampener featuring Townsend Aqua-Flow system; on-the-fly image adjustment (vertical, horizontal and skew) |
| T-51 NT Standard Equip. | 2 Form rollers; continuous dampener featuring Townsend Aqua-Flow system; on-the-fly image adjustment (vertical, horizontal and skew); electronic cylinder latching; ink roller cleanup attachment; ink ductor lockout |
| Optional Accessories | |
| Townsend T-51 AE or NT second color head | |
| Extended ink system (4 additional rollers) | |
| Copper Moisture Roller | |
| Powder spray device | |
| Blanket cleaning device | |
| Blanket with aluminum bar | |
| Envelope feeder | |
| Card guide | |
| Back guide assembly | |
| Static eliminator | |
| Skip feed device (double image function type) | |
| Star-wheel type rotary guide | |
| Multi-size paper pile board | |
| Tape inserter | |
| Rear blower | |
| Grand total counter | |
| Oil pans | |
Product information and specifications are subject to change without notice. Tradenames are the property of their respective owners.


